- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (6 Minutes) |
| Last Stop: | 10th St. W. & Ave. L-9 |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | South Vally Transit Center |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (10 Minutes) |
| Last Stop: | Palmdale Blvd. & 11th St. E. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (15 Minutes) |
| Last Stop: | 10th St. W. & Ave. J-8 |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (28 Minutes) |
| Last Stop: | 10th St. W. & Ave. O |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | 10th St. W. & Commerce Center Dr. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. R & 27th St. E. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Few Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | AV Mall |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (13 Minutes) |
| Last Stop: | Palmdale Blvd. & 5th St. W. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Ave. R & 25th St. E. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | 10th. W & Palmdale Blvd. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. S & 45th St. E. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Rancho Vista Bvld. & Sierra Hwy. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Avenue S & 37th Street East |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Early (3 Minutes) |
| Last Stop: | Rancho Vista Blvd. & Armfield Ave. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (11 Minutes) |
| Last Stop: | Ave. L-8 & 7th St. W. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (11 Minutes) |
| Last Stop: | Lancaster Blvd. & 13th St. E. |
| Destination: | Owen Memorial Park |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Mayflower Garden |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | Rancho Vista Blvd. & Resort Way |
| Destination: | Palmdale Transportation Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. J & 25th St. W. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Palmdale Transportation Center |
| Destination: | AVC - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | 50th St. W. & Ave. L-8 |
| Destination: | Owen Memorial Park |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | 30th St. E. & Ave. J |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | Sierra Hwy & Lancaster Blvd. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (12 Minutes) |
| Last Stop: | Lancaster Blvd. & Valley Central Way |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Ave. J & 25th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Early (5 Minutes) |
| Last Stop: | Ave. J & 20th St. E. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Ave. J & Kingtree |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | 30th St. E. & Ave. J |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (18 Minutes) |
| Last Stop: | Ave. R & 43rd St. E. |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Ave. V-10 & 121st St. E. |
| Destination: | South Valley Transit Ctr. |
| Direction: | West W |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Lancaster Blvd. & 3rd St. E. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Union Station/Transit Plaza - Bay 2 |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Figueroa St. & 5th St. |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Century Park West & Solar Way |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Wilshire & Masselin |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Plummer & Tampa |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | De Soto & Saticoy |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ventura & Tampa |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Newhall Metrolink Station |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | North N |
| Occupancy: | Empty |