- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Technology Dr. & 5th St. W. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Palmdale Blvd. & 27th St. E. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | AV Mall |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | South Vally Transit Center |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | AV Mall |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Boulevard Transit Center |
| Destination: | Owen Memorial Park |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Mayflower Garden |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Ave. J & 17th St. W. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | 50th St. W. & Ave. N |
| Destination: | Palmdale Transportation Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 30th St. W. & Ave. I |
| Destination: | Quartz Hill |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Ave. J & 20th St. E |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Ave. K & 12th St. W |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. I & 3rd St. E. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. K-8 & 15th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Ave. K & 30th St. E. |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Palmdale Blvd. & 158th St. E. |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Longview Rd. & Pearblossom Hwy. |
| Destination: | South Valley Transit Ctr. |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (122 Minutes) |
| Last Stop: | Union Station/Transit Plaza - Bay 2 |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (117 Minutes) |
| Last Stop: | Gayley & Strathmore - UCLA |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (78 Minutes) |
| Last Stop: | Gayley & Strathmore - UCLA |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |