- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | 10th St. W. & Ave. J-4 |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (9 Minutes) |
| Last Stop: | 6th St. E. & Ave. Q |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 10th St. W. & Ave. M-14 |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Few Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Palmdale Transportation Center |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | South Vally Transit Center |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Boulevard Transit Center |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Early (9 Minutes) |
| Last Stop: | AV Mall |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | South Vally Transit Center |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Early (9 Minutes) |
| Last Stop: | AV Mall |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (15 Minutes) |
| Last Stop: | Ave. R & Lemsford Ave. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | AV Mall |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | Rancho Vista Blvd. & Armfield Ave. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Ave. K-6 & Children's Services |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. L & 25th St. W. |
| Destination: | Mayflower Garden |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (14 Minutes) |
| Last Stop: | Technology Dr. & 5th St. W. |
| Destination: | Palmdale Transportation Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | Sierra Hwy. & Milling St. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 50th St. W. & Ave. L |
| Destination: | Owen Memorial Park |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (33 Minutes) |
| Last Stop: | Ave. I & 15th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (20 Minutes) |
| Last Stop: | Ave. I & 3rd St. E. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lancaster Blvd. & 40th St. E. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (14 Minutes) |
| Last Stop: | Challenger Way & Ave. K |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Palmdale Blvd. & 100th St. E. |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Ave. V-10 & 121st St. E. |
| Destination: | South Valley Transit Ctr. |
| Direction: | West W |
| Occupancy: | Empty |