- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (12 Minutes) |
| Last Stop: | Palmdale Blvd. & 11th St. E. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 10th St. W. & Ave. J-4 |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Palmdale Blvd. & 20th St. E. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | 10th St. W. & Ave. J-4 |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Technology Dr. & 5th St. W. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | 10th St. W. & Ave. L-12 |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Ave. R & Debra Ann Pl. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. O-8 & Sam's Club |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 10th St. W. & Auto Center Dr. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. R & Lemsford Ave. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Rancho Vista Blvd & 10th St. West |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. S & 45th St. E. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Avenue S & 45th Street East |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Division & Lancaster Blvd. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. M & 55th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Rancho Vista Blvd. & Mesa Lane |
| Destination: | Palmdale Transportation Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Palmdale Transportation Center |
| Destination: | AVC - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 60th St. W. & Ave. L |
| Destination: | Owen Memorial Park |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | 30th St. E. & Ave. J |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | Ave. J & 27th St. E. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Ave. I & 15th St. W. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Ave. I & 17th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Valley Central Way & Central Ct. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. J & 15th St. W. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | Kaiser Permanent at Ave L |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (17 Minutes) |
| Last Stop: | |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (19 Minutes) |
| Last Stop: | Ave. Q & 8th St. E. |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | 50th St. W. & Ave. L-12 |
| Destination: | Highland - Quartz Hill High School |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Palmdale Blvd. & 65th St. E. |
| Destination: | Pete Knight High School |
| Direction: | East E |
| Occupancy: | Few Seats Available |
| Status: | Late (25 Minutes) |
| Last Stop: | Ventura & Tampa |
| Destination: | West San Fernando Valley |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Palmdale Transportation Center |
| Destination: | Newhall Metrolink Station |
| Direction: | South S |
| Occupancy: | Few Seats Available |