- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (12 Minutes) |
| Last Stop: | Technology Dr. & 10th St. W. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | 10th St. W. & Ave. M-4 |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Early (14 Minutes) |
| Last Stop: | South Vally Transit Center |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | 10th St. W. & Commerce Center Dr. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 6th St. E. & Palmdale Blvd. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (13 Minutes) |
| Last Stop: | 10th St. W. & Newgrove Ave. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Ave. Q-8 & Wakefield Pl. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | AV Mall |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Palmdale Blvd. & Sierra Hwy |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | AV Mall |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | South Vally Transit Center |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | 47th St. E. & Ave. R-4 |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Ave. Q & 8th St. E. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Lancaster Blvd. & 3rd St. E. |
| Destination: | Owen Memorial Park |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 10th St. W. & Ave. L |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Ave. M & 63rd St. W. |
| Destination: | Owen Memorial Park |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Palmdale Transportation Center |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Ave. J & 17th St. W. |
| Destination: | Palmdale Transportation Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Early (3 Minutes) |
| Last Stop: | AVC Lancaster Campus |
| Destination: | AVC - Palmdale |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 60th St. W. & Ave. J-8 |
| Destination: | Owen Memorial Park |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Lancaster Blvd. & Valley Central Way |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | Ave. I & 3rd St. E. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lancaster Blvd. & Yucca Ave. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | 15th St. W. & Ave. K |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | Ave. K-8 & 20th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | Ave. J & Palm Vista |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Ave. J & Palm Vista |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. J & 25th St. W. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Kaiser Permanent at Ave L |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Palmdale Transportation Center |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Ave. R & 100th St. E. |
| Destination: | Ave. V-10 - 121st St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Union Station/Transit Plaza - Bay 2 |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Union Station/Transit Plaza - Bay 2 |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (12 Minutes) |
| Last Stop: | Palmdale Transportation Center |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Union Station/Transit Plaza - Bay 2 |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (141 Minutes) |
| Last Stop: | |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Santa Monica & Wilshire |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (11 Minutes) |
| Last Stop: | Gayley & Strathmore - UCLA |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Reseda & Plummer |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | De Soto & Roscoe |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Reseda & Devonshire |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Palmdale Transportation Center |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Reseda & Devonshire |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |