- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | 10th St. W. & Ave. O |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | 10th St. W. & Ave. L-10 |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Boulevard Transit Center |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (10 Minutes) |
| Last Stop: | 10th St. W. & Ave. O-8 |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | 10th St. W. & Ave. K |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | 10th St. W. & Ave. J |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Palmdale Blvd. & 22nd St. E. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (16 Minutes) |
| Last Stop: | Palmdale Blvd. & 25th St. E. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | South Vally Transit Center |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Palmdale Blvd. & 27th St. E. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Ave. O-8 & Sam's Club |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Ave. R & 30th St. E. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. R & Lemsford Ave. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Ave. O-8 & Sam's Club |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 55th St. E. & Ave. S |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Rancho Vista Bvld. & Sierra Hwy. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Ave. Q & 8th St. E. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. S & 45th St. E. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | The Boulevard Transit Center |
| Destination: | Owen Memorial Park |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | 10th St. W. & Ave. L |
| Destination: | Owen Memorial Park |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 67th St. W. & Ave. L-15 |
| Destination: | Owen Memorial Park |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. L & 40th St. W. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Rancho Vista Blvd. & Resort Way |
| Destination: | Palmdale Transportation Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | SOAR High School Palmdale |
| Destination: | AVC - Palmdale |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | Quartz Hill |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late |
| Last Stop: | Sierra Hwy & Ave. I |
| Destination: | Quartz Hill |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Ave. I & 13th St. W. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lancaster Blvd. & 30th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | 30th St. E. & Newgrove St. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. I & 26th St. E. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Ave. J & Kingtree |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (15 Minutes) |
| Last Stop: | Ave. K-8 & 17th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Valley Central Way & Central Ct. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | Ave. K & 30th St. E. |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | 160th St. E. & Ave. Q |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late |
| Last Stop: | 96th St. E. & Ave. T |
| Destination: | Ave. V-10 - 121st St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (104 Minutes) |
| Last Stop: | Wilshire & Robertson |
| Destination: | UCLA - Century City |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Newhall Metrolink Station |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | North N |
| Occupancy: | Many Seats Available |