- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Palmdale Blvd. & 30th St. E. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | South Vally Transit Center |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (11 Minutes) |
| Last Stop: | Owen Memorial Park |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Boulevard Transit Center |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (15 Minutes) |
| Last Stop: | Owen Memorial Park |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Few Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | 10th St. W. & Marketplace dr. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Ave. R & Janus Dr. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | 10th. W & Palmdale Blvd. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Palmdale Transportation Center |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Rancho Vista Blvd. & Armfield Ave. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 55th St. E. & Ave. S |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. S & 27th St. E. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Ave. K-6 & Division St. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Mayflower Garden |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 10th St. W. & Amargosa Commons |
| Destination: | Palmdale Transportation Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | 30th St. W. & Ave. J |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Palmdale Transportation Center |
| Destination: | AVC - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | 50th St. W. & Ave. L |
| Destination: | Owen Memorial Park |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | 30th St. W. & Ave. I |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (12 Minutes) |
| Last Stop: | Ave. J & 17th St. E. |
| Destination: | Owen Memorial Park |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Ave. J & 25th St. E. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Fern Ave. & Jackman St. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (26 Minutes) |
| Last Stop: | 15th St. W. & Lancaster Blvd. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Standing Room Only |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Lancaster Blvd. & 20th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. J & Sierra Hwy. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | Ave. K & 30th St. E. |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (17 Minutes) |
| Last Stop: | Ave. R & Valberg St. |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Few Seats Available |
| Status: | Late (70 Minutes) |
| Last Stop: | Ave. R & 40th St. E. |
| Destination: | Ave. V-10 - 121st St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Lancaster Blvd. & 3rd St. E. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | 60th St. W. & Ave. L |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | East E |
| Occupancy: | Few Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 1st & Hill |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Union Station/Transit Plaza - Bay 2 |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Union Station/Transit Plaza - Bay 2 |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Century Park West & Solar Way |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Wilshire & La Cienaga |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Reseda & Plummer |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | De Soto & Roscoe |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Newhall Metrolink Station |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | North N |
| Occupancy: | Many Seats Available |