- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (7 Minutes) |
| Last Stop: | 10th St. W. & Ave. J-12 |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Jackman & Fern Ave. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | 10th St. W. & Ave. J |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | 10th St. W. & Ave. O-8 |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | Palmdale Blvd. & 22nd St. E. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Palmdale Blvd. & 35th St. E. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 10th St. W. & Ave. L |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (7 Minutes) |
| Last Stop: | Palmdale Transportation Center |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 10th St. W. & AV Mall |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | The Boulevard Transit Center |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Palmdale Blvd. & 27th St. E. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Palmdale Blvd. & 5th St. W. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Early (2 Minutes) |
| Last Stop: | 10th St. E. & Ave. Q-11 |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Ave. S & 27th St. E. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. Q & Sierra Hwy. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 47th St. E. & Ave. R-4 |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Early (9 Minutes) |
| Last Stop: | South Vally Transit Center |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. K & Stranridge Ave. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Division St. & Ave. K-4 |
| Destination: | Owen Memorial Park |
| Direction: | South S |
| Occupancy: | Few Seats Available |
| Status: | Early (4 Minutes) |
| Last Stop: | 67th St. W. & Ave. L-15 |
| Destination: | Owen Memorial Park |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. J & 27th St. W. |
| Destination: | Palmdale Transportation Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | 10th St. W. & Technology Dr. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | 25th St. E. & Palmdale Blvd. |
| Destination: | AVC - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Ave. L-8 & 60th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | 15th St. W. & Ave. J |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Ave. I & Fern Ave. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Lancaster Blvd. & 30th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 15th St. W. & Meadow View Ln. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Ave. I & 15th St. E. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | 30th St. W. & Ave. J |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Ave. J & 3rd St. E. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. J & 15th St. E. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Town Center Plaza |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (9 Minutes) |
| Last Stop: | 170th St. E. & Ave. M-8 |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. S & 96th St. E. |
| Destination: | South Valley Transit Ctr. |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (499 Minutes) |
| Last Stop: | Ventura & Winnetka |
| Destination: | West San Fernando Valley |
| Direction: | South S |
| Occupancy: | Empty |