- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | The Boulevard Transit Center |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (12 Minutes) |
| Last Stop: | Technology Dr. & 5th St. W. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Ave. I & Fern Ave. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | South Vally Transit Center |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 10th St. W. & Ave. K |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | 10th St. W. & Ave. M |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Few Seats Available |
| Status: | Early (3 Minutes) |
| Last Stop: | 10th St. W. & Amargosa Commons |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Ave. R & 20th St. E. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Early (2 Minutes) |
| Last Stop: | Ave. O-8 & Sam's Club |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Ave. R & Janus Dr. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Few Seats Available |
| Status: | Late (11 Minutes) |
| Last Stop: | 10th St. E. & Ave. Q |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Avenue S & 30th Street East |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Rancho Vista Blvd. & Palmdale Promenade |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Ave. R & 43rd St. E. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Early (2 Minutes) |
| Last Stop: | AV Mall |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (13 Minutes) |
| Last Stop: | Sierra Hwy & Lancaster Blvd. |
| Destination: | Owen Memorial Park |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Owen Memorial Park |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Mayflower Garden |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. J & 25th St. W. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (22 Minutes) |
| Last Stop: | Ave. L & 37th St. W. |
| Destination: | Palmdale Transportation Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Palmdale Transportation Center |
| Destination: | AVC - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (36 Minutes) |
| Last Stop: | Sierra Hwy & Lancaster Blvd. |
| Destination: | Quartz Hill |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Ave. I & Valley Central Way |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Ave. J & 27th St. E. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Fern Ave. & Jackman St. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 30th St. E. & Newgrove St. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | Ave. J & 25th St. W. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | 20th St. W. & Ave. J |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (13 Minutes) |
| Last Stop: | Ave. K & 7th St. E. |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (17 Minutes) |
| Last Stop: | 40th St. E. & Palmdale Blvd. |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Ave. V-10 & 121st St. E. |
| Destination: | South Valley Transit Ctr. |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Division & Lancaster Blvd. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 60th St. W. & Ave. L |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Pete Knight High School |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Union Station/Transit Plaza - Bay 2 |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Union Station/Transit Plaza - Bay 2 |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Figueroa St. & 5th St. |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Century Park West & Solar Way |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Wilshire & Masselin |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Desoto & Sherman |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Plummer & Tampa |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (25 Minutes) |
| Last Stop: | Palmdale Transportation Center |
| Destination: | Newhall Metrolink Station |
| Direction: | South S |
| Occupancy: | Empty |