- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (12 Minutes) |
| Last Stop: | Palmdale Transportation Center |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Few Seats Available |
| Status: | Late (9 Minutes) |
| Last Stop: | 10th St. W. & Ave. O |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Few Seats Available |
| Status: | Late (13 Minutes) |
| Last Stop: | 10th St. W. & Commerce Center Dr. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | 10th St. W. & Jackman St. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Palmdale Blvd. & 35th St. E. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | AV Mall |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | 47th St. E. & Ave. R |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Palmdale Blvd. & 5th St. W. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (15 Minutes) |
| Last Stop: | Ave. R & Janus Dr. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | AV Mall |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Palmdale Transportation Center |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Few Seats Available |
| Status: | Late (18 Minutes) |
| Last Stop: | 47th St. E. & Ave. R |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Ave. R & 43rd St. E. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Ave. K & Stranridge Ave. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (12 Minutes) |
| Last Stop: | Ave. K & 17th St. E. |
| Destination: | Owen Memorial Park |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. L & 27th St. W. |
| Destination: | Mayflower Garden |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Technology Dr. & 5th St. W. |
| Destination: | Palmdale Transportation Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Ave. J & 10th St. W. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Palmdale Transportation Center |
| Destination: | AVC - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (26 Minutes) |
| Last Stop: | 60th St. W. & Ave. J-8 |
| Destination: | Quartz Hill |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 15th St. W. & Ave. J-3 |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (16 Minutes) |
| Last Stop: | Ave. I & Fern Ave. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Few Seats Available |
| Status: | Early (2 Minutes) |
| Last Stop: | Ave. I & 7th St. E. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | Late (11 Minutes) |
| Last Stop: | Ave. I & 10th St. W. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Ave. J & Palm Vista |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (29 Minutes) |
| Last Stop: | Ave. J & Palm Vista |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Ave. J & Sierra Hwy. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Ave. K & 21st St. W. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | Ave. K & 30th St. E. |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (17 Minutes) |
| Last Stop: | Ave. R & 70th St. E. |
| Destination: | Lake LA |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Longview Rd. & Pearblossom Hwy. |
| Destination: | South Valley Transit Ctr. |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 20th St. E. & Nugent St. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (13 Minutes) |
| Last Stop: | 60th St. W. & Ave. L |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (12 Minutes) |
| Last Stop: | Pete Knight High School |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Main & 1st |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Union Station/Transit Plaza - Bay 2 |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Union Station/Transit Plaza - Bay 2 |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 8th & Spring |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | Westwood Blvd & Lindbrook |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Wilshire & Doheny |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (93 Minutes) |
| Last Stop: | |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Ventura & Tampa |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | De Soto & Nordhoff |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Reseda & Devonshire |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Newhall Metrolink Station |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | North N |
| Occupancy: | Many Seats Available |