- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Jackman & Fern Ave. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | 6th St. E. & Palmdale Blvd. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 10th St. W. & AV Mall |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Palmdale Blvd. & 9th St. E. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Palmdale Blvd. & 35th St. E. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 10th St. W. & Ave. K |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Early (11 Minutes) |
| Last Stop: | The Boulevard Transit Center |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | 10th St. W. & Ave. M-14 |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | South Vally Transit Center |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Ave. Q-8 & 5th St. W. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | South Vally Transit Center |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. R & 20th St. E. |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | AV Mall |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. Q & 8th St. E. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Avenue S & 20th Street East |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | South Vally Transit Center |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Rancho Vista Blvd & 10th St. West |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | AVTA Office |
| Destination: | Owen Memorial Park |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | 20th St. E. & Ave. K |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. L & 27th St. W. |
| Destination: | Mayflower Garden |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late |
| Last Stop: | Sierra Hwy & Ave. I |
| Destination: | Palmdale Transportation Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. J & 27th St. W. |
| Destination: | Palmdale Transportation Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | 10th St. W. & Marketplace dr. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | AVC Lancaster Campus |
| Destination: | AVC - Palmdale |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. L-8 & 55th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. I & 13th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lancaster Blvd. & 40th St. E. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Ave. J & 20th St. E |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (20 Minutes) |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. J & 15th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Valley Central Way & Black Angus |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Ave. J & 25th St. E. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Ave. R & 52nd St. E. |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Pearblossom Hwy. & Fort Tejon Rd. |
| Destination: | South Valley Transit Ctr. |
| Direction: | West W |
| Occupancy: | Empty |