- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Palmdale Blvd. & 9th St. E. |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | 10th St. W. & Ave. M-8 |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (18 Minutes) |
| Last Stop: | 10th St. W. & Ave. J-4 |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (27 Minutes) |
| Last Stop: | 10th St. W. & Ave. L-12 |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (19 Minutes) |
| Last Stop: | Palmdale Blvd. & 30th St. E. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | 10th St. W. & Commerce Center Dr. |
| Destination: | South Valley Transit Ctr |
| Direction: | South S |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | AV Mall |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | South Vally Transit Center |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Palmdale Blvd. & Del Taco / Arco |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (23 Minutes) |
| Last Stop: | 10th St. W. & AV Mall |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Palmdale Blvd. & Sierra Hwy |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Rancho Vista Blvd & 10th St. West |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Avenue S & Swan Drive |
| Destination: | South Valley Transit Ctr |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. R & 43rd St. E. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. Q & 8th St. E. |
| Destination: | AV Mall |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | AVTA Office |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Lancaster Blvd. & Division |
| Destination: | Owen Memorial Park |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Ave. L & 40th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 50th St. W. & Ave. M-8 |
| Destination: | Boulevard Transit Ctr |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Ave. L & 45th St. W. |
| Destination: | Palmdale Transportation Ctr |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | AVC Lancaster Campus |
| Destination: | AVC - Palmdale |
| Direction: | South S |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Quartz Hill |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. J & 20th St. E |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Fern Ave. & Jackman St. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Early (5 Minutes) |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. I & 35th St. E. |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. I & Valley Central Way |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Valley Central Way & Black Angus |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Owen Memorial Park |
| Destination: | Ave. J - 20th St. E. |
| Direction: | East E |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Ave. J & 15th St. W. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (28 Minutes) |
| Last Stop: | Town Center Plaza |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Palmdale Blvd. & 150th St. E. |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Ave. R & 47th St. E. |
| Destination: | South Valley Transit Ctr. |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ave. K & Stanridge Ave. |
| Destination: | Owen Memorial Park |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Union Station/Transit Plaza - Bay 2 |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Union Station/Transit Plaza - Bay 2 |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Figueroa & 7th |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Union Station/Transit Plaza - Bay 2 |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Gayley & Strathmore - UCLA |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Few Seats Available |
| Status: | Late (9 Minutes) |
| Last Stop: | Gayley & Strathmore - UCLA |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Wilshire Blvd & Rodeo Drive |
| Destination: | Palmdale Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Reseda & Devonshire |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Reseda & Devonshire |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Reseda & Devonshire |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | De Soto & Saticoy |
| Destination: | Palmdale - Lancaster |
| Direction: | North N |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Newhall Metrolink Station |
| Destination: | Palmdale Transportation Ctr. |
| Direction: | North N |
| Occupancy: | Many Seats Available |